Team | Coach |
---|
Team | Coach | |
---|---|---|
1 | 5B Selects | Grant Dietz |
2 | Advocate Athlete | Anthony Minerva/Jake Lane |
3 | Arsenal Hockey | TJ Clarke |
4 | Atlantic Coast HC (Purple) | Mike Taylor |
5 | Atlantic Coast HC (White) | Mike Taylor |
6 | BB Hockey | Casey Boone/Race Bennett |
7 | Bearcat CIS | James Ryerse |
8 | Between The Bucket (Black) | JT Tarantino |
9 | Between The Bucket (Pink) | JT Tarantino |
10 | BGP Selects | Jacob Smulevitch |
11 | Boston Brahmas | Brian Fisher |
12 | Boston Bulls | Todd Stirling |
13 | Boston Hockey Club | Mike Busconi |
14 | Boston Jr. Terriers Elite | Corey Woodward |
15 | Boston Junior Whalers | Mike Cusack |
16 | Boston Knights | Chris Capasso |
17 | Boston Selects | Larue Renfroe |
18 | Coastal Elite | Bill Zaniboni |
19 | Crew Hockey | Zach Needham |
20 | Crusaders Hockey Club | Ed Zdolshek/Lou Genovese/GM |
21 | CWE Grey | Lou Gravel |
22 | Eastern Canada Prospects | Josh Hand |
23 | Edge Hockey Skills | Zachary Lebowitz |
24 | Edinger's Edge | Clint Edinger |
25 | Eels (Gold) | Frank Scarpaci |
26 | Eels (Green) | Frank Scarpaci Jr. |
27 | FCA | Rick Randazzo |
28 | Five Hole Hockey | Andy Holmes |
29 | Gotta Hockey (Black) | M.Phillipes/D.Manochio/M.Walton |
30 | Hockey Development 360 | Anthony Pellegrino |
31 | Journey to Excel | Neil Doctorow |
32 | Jr. Ropes | Bryant Hank/Stan Whiteman |
33 | Little Rhody/DMV | Steve Kauffman |
34 | Long Beach Sharks | Jeff Tory |
35 | Mass Pioneers | Tyler Walles |
36 | McD Selects | Joey McDermott |
37 | Messier Selects | Lyon Messier |
38 | Mole HC Premier | David Dew |
39 | Monchester Odios | Denis Lisica |
40 | NJ Anchors | Steven Jones |
41 | North River Hockey | Ryan Shelley |
42 | NorthStar Elite (Green) | Justin Friedman |
43 | NS Sharks | Ross Olsson |
44 | Ohio Prospects (Baby Blue) | Kyle Koennecke |
45 | OPPs | Brandon Johnson |
46 | PHG Black | Sean O'Brien/Pat Cote |
47 | PHG Blue | Sean O'Brien/Pat Cote |
48 | PHG Prep | Sean O'Brien/Pat Cote |
49 | Prestige Hockey Placement (Black) | Gabriel Blouin |
50 | Quebec Prospect | Jonathan Lachance |
51 | Reider Hockey | Matt Reid |
52 | RI Rebels | Rob Liberatore |
53 | SHC | Neil Liston |
54 | South Shore Kings | Anthony Sarno |
55 | Springfield | Rob Bonneau |
56 | Stretch Pass Advising | Andrew Gilgallon |
57 | Strong Island Ice Hockey | Jeff Tempone |
58 | Sudahockey | Michael Suda |
59 | Sun City Elite | Alec Sherman |
60 | Super Skills 1 | Chris Cerrella |
61 | Super Skills 2 | Chris Cerrella |
62 | Team Ohio Hockey | Pat Metzger |
63 | Team Real Speed | Cody Ferriero |
64 | Team Virginia | Gary Pouliot |
65 | TeamOne | Ray Jacques |
66 | Tier 1 Boys (Carolina) | A.Moody/N.Imprescia/A.Carman/J.Rabanni |
67 | Tier 1 Boys (Navy) | A.Moody/N.Imprescia/A.Carman/J.Rabanni |
68 | TSH Selects | Lucas Frey |
69 | US Express/AMG | Nick Skerlick/Ben Osborne |
70 | Valley Jr. Warriors Futures | Ryan McGrath |
71 | Yetis | Matthew Delmonico |
Showing 1 to 71 of 71 entries