|
The following teams have committed to enter the 2015 Senior Chowder Cup College Open Division |
| Team | Coach/GM | ||
|---|---|---|---|
| AHS Hockey (Black) | Charlie Pens | ||
| AHS Hockey (Navy) | Charlie Pens | ||
| AP Selects | Andy Gojdycz | ||
| Bears Hockey Club | Bob Kenneally | ||
| Boston Gamers HC | Charlie Coyle/Tyler Piacentini | ||
| Boston Generals Great Lakes | Brett Riley | ||
| Boston Generals Midwest | Brett Riley | ||
| Boston Junior Whalers | Mike Cusack | ||
| Boston Knights | Chris Capasso | ||
| Canada West (Creme) (Canada) | Lou Gravel | ||
| Casper Coyotes | John Ambrefe | ||
| CCHA Rangers (Canada) | Paul Jennings | ||
| CD Brockville (Black) (Canada) | Dustin Traylen | ||
| CD Brockville (Red) (Canada) | Dustin Traylen | ||
| Competitive Edge Hockey | Jerry Domish | ||
| C-West HC | Rich Dibble/Luiz Dibble | ||
| DB Selects | Glenn Wiswell | ||
| DPH | George Haviland | ||
| Dragons Selects | Rich Guberti | ||
| Dukes (Canada) | Marty Abrams | ||
| East Coast Militia | Nik Tasiopoulos | ||
| East Coast Wizards | Bobby Jay | ||
| Empire State Selects | Ron Hurtt | ||
| FCA (Red) | Rylan Galiardi | ||
| FCA (Green) | John Olver | ||
| Florida Eels | Frank Scarpaci | ||
| Forest Lake Lakers (White) | Dennis Canfield | ||
| Hockey Essentials | Mark Lotito/Vinny Smith/Paul Losik | ||
| Innovative Hockey Development (Canada) | Scott Colosimo | ||
| Little Rhody Hockey | Chris Jones | ||
| Long Island Jr. Royals | Ken Hoey | ||
| Long Island Titans | Mark Debernardo | ||
| Maine Wild | Mike Tenney | ||
| Mass Attack | Chris Nagy | ||
| Network Hockey | Craig Laughlin/Alex Shindelman | ||
| NE Thrashers | Billy Weiand | ||
| New England Crows | Danny Resendes | ||
| New England Nordiques (Elite) | Frank O’Connor/Tom O’Connor | ||
| New England Nordiques (Futures) | Frank O’Connor/Tom O’Connor | ||
| New England Nordiques (Midwest) | Frank O’Connor/Tom O’Connor | ||
| New England Nordiques (Premier) | Frank O’Connor/Tom O’Connor | ||
| New Jersey United | TBD/Sue Leitner/Coordinator | ||
| New Jersey United | Rob Broderick | ||
| Niagara Whalers ’96 | Steve Quinn | ||
| P.E.I. Jr. Capitals (Canada) | Bill MacGuigan | ||
| Players First Hockey (Canada) | John Dean | ||
| Prep Elite | Tom Bishop | ||
| Pro Performance Hockey | Troy MacCormick | ||
| QJHA (Royal Blue) (Canada) | Dan Bourbonnais/Sam Beauge | ||
| QJHA (Harvard Red) (Canada) | Maxime Richard/Tony Syvret (GM) | ||
| Quebec Prospects (Canada) | Jonathan LaChance | ||
| RI Saints | TBA | ||
| Roc City Elite Hockey | Ryan Kirk | ||
| South Shore Selects | Bryan Erickson | ||
| South Shore Sport About | Don Parsons Sr. | ||
| Team Ontario Prospects (Canada) | Sean Gray | ||
| Top Prospects Select (Black) (Canada) | Mario Cicchillo | ||
| Top Prospects Select (White) (Canada) | Mario Cicchillo | ||
| Top Shelf | Jon Bellonio/Steve Novodor | ||
| Townshend Hockey Selects | Graeme Townshend | ||
| Walpole Express Black | Jon Lounsbury-HC/Rob Barletta-GM | ||
| Walpole Express White | Jon Lounsbury-HC/Rob Barletta-GM | ||
| Wildcats Elite | Justin Stanlick | ||
| Wolverines Elite | Dan Pelletier | ||
Teams and players interested in participating should contact Pro-Am Director Mike O’Connell at michaeljoconnell@comcast.net