Jr. A Elite Brackets
Bracket 1 Elite | Bracket 2 Elite |
Nailers Hockey Club Blue | Battery Hockey Academy |
Pinnacle Hockey Club | CHE Blue |
SSK Select National | Little Rhody/DMV Elite |
Team Reel Speed | Top Shelf |
Bracket 3 Elite | Bracket 4 Elite |
Boston Hockey Club | All American Prospects |
Coaches Choice Elite | Boston Jr. Blues |
Roc City Elite Silver | EHG |
Quebec Prospects | RSG Selects |
Jr. A Brackets
Bracket 1 | Bracket 2 |
CCHG Teal | Ontario Wolf Pack |
Gladiators Hockey | Superskills Yellow |
NH Knights | Top Prospects |
Roc City Elite Red | Tropics Blue |
Bracket 3 | Bracket 4 |
Coastal Elite | Buffalo Stampede |
Prestige Hockey Placement | Gotta Hockey |
Roc City Elite Black | Prospects Hockey |
Tribe Red | TDi Hockey |
Bracket 5 | Bracket 6 |
East Coast Kings | CCHG Black |
NE Crows | CWE Express White |
Salt City Prospects Grey | South Shore Kings |
Tropics White | Team North America Red |
Bracket 7 | Bracket 8 |
DevCO Hockey | Atlantic Lakers Gold |
JDM Sports Blue | Edge Hockey Skills |
Puck Stop Blades | Mass Avalanche |
Valley Jr. Warriors | TH Pioneers |
Bracket 9 | Bracket 10 |
Hockey Factory | Boston Jr. Whalers Orange |
Northern Ne Selects | Grads Hockey Blue |
Vanguard Hockey International Red | JDM Sports Red |
Vipers | Roc City Elite White |
Bracket 11 | Bracket 12 |
Grads Hockey Red | Little Rhody/DMV Black |
QJHA Black | Long Beach Sharks |
SHC | Open Net Foundation |
Wardogs | Vanguard Hockey International White |
Bracket 13 | Bracket 14 |
Eels Jr. A | Boston Jr. Rangers Red |
Little Rhody/DMV Young Guns | Mole HC Black |
Optimum Pro Performance | Salt City Prospects Black |
TBA | Team Warrior |
Bracket 15 | |
Boston Jr. Rangers White | |
Bridgewater Bandits | |
Hoser Hockey | |
Nailers Hockey Club Red |