College Open Brackets
Bracket 1 | Bracket 2 |
Arsenal Hockey NOTL | GBL Bruins |
Coaches Choice South | Power Play Metro |
QJHA Black | Quebec Prospects |
Team Real Speed | SHC |
Bracket 3 | Bracket 4 |
Battery Hockey Academy | BTB Selects |
NorthStar Elite Hockey Green | Hockey Development 360 |
Stellabotte S&D | Power Play Atlantic |
Top Speed Hockey | Premier Hockey Prospects FL |
Bracket 5 | Bracket 6 |
Aces | LI Gulls U18 |
Brockville Braves | Northern Wings Grey |
NorthStar Elite Hockey White | Rapid Hockey |
Protec Jr. Ducks | West Coast Elite |
Bracket 7 | Bracket 8 |
Coaches Choice North | Atlantic Coast Elite |
CWE Grey | Black Bears North |
IHC Hockey | Cowichan Valley Arsenal |
NE Freezers | Mass Avalanche National |
Bracket 9 | Bracket 10 |
Edge Hockey Skills | Green Mtn Exposure Hockey |
Goodfellas | TBA |
Mass Avalanche American | Syracuse Nationals |
ZK Hockey | Team North America White |
Bracket 11 | Bracket 12 |
Black Bears South | Eels Yellow |
Boston Knights | JDM Sports Orange |
Prestige Hockey Placement | Roc City Elite Young Guns Red |
Boston Selects | Townshend Hockey |
Bracket 13 | Bracket 14 |
LFA | Boston Hockey Club |
Northern Wings Black | Black Bears East |
NE Ducks | Gotta Hockey |
Superskills Blue | Little Rhody/DMV Black |
Bracket 15 | Bracket 16 |
Crusaders Hockey Club | Eels Green |
Eels Clarks | Long Beach Sharks Blue |
Little Rhody/DMV Blue | North River Hockey White |
Roc City Elite Futures Silver | Roc City Elite Futures Black |
Roc City Elite Young Guns Black | Bracket 18 |
Westchester Warriors | Eel Grey |
Bracket 17 | Mountain Militia Hockey |
Center Ice Hockey Club | Roc City Elite Futures Red |
Eels Black | Tribe Black |
Roc City Elite Young Guns Silver | Bracket 19 |
Valley Jr. Warriors | Eels White |
MOLE HC Prep | |
TBA | |
TH Pioneers |